UBER pricing | UberX | UberGo | Go Intercity | Go Intercity |
---|---|---|---|---|
Base fare | 62.41 INR | 51.51 INR | 51.45 INR | 51.45 INR |
Booking fee | 0 INR | 0 INR | 0 INR | 0 INR |
Cost per min | 1.58 INR | 1.58 INR | 0 INR | 0 INR |
Cost per km | 6.93 INR | 5.94 INR | 10.5 INR | 13.65 INR |
Min. charge | 69.34 INR | 59.44 INR | 366.45 INR | 477.75 INR |
Cancel. fee | 42 INR | 36.8 INR | 52.5 INR | 52.5 INR |
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in Bijepur, Odisha, India may differ.
Taxi Class | ||
---|---|---|
ECONOMY | STANDARD | |
Approx. examples | ||
Uber Start, Uber Go, Yandex Economy |
Uber X, Lyft, Yandex Comfort, Gett Economy |
|
Price category | ||
Cheap | Fairly Cheap | |
Initial fee |
63.90 INR | 77.40 INR |
Cost per min |
2.00 INR | 2.00 INR |
Cost per km |
7.40 INR | 8.60 INR |
Airport fees |
‡Varies | ‡Varies |
Below taxi fares factor in both cost per distance and cost per time. Time in calculation is used as average needed for trips of corresponding distance.
Distance, km |
Estim. fare |
---|---|
3 | 93.30 INR |
4 | 103.10 INR |
5 | 112.90 INR |
6 | 122.70 INR |
7 | 132.50 INR |
8 | 142.30 INR |
9 | 152.10 INR |
Distance, km |
Estim. fare |
---|---|
10 | 161.90 INR |
15 | 210.90 INR |
20 | 259.90 INR |
25 | 308.90 INR |
30 | 357.90 INR |
40 | 455.90 INR |
50 | 553.90 INR |
Calcuate a taxi fare in Bijepur
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.
by sergeyo